Here are the annual accounts since 2016
| Date of Annual General Meeting | Annual Audited Accounts |
|---|---|
| 2 June 2025 | 2024-2025 |
| 3 June 2024 | 2023-2024 |
| 5 June 2023 | 2022-2023 |
| 6 June 2022 | 2021-2022 |
| 14 June 2021 | 2020-2021 |
| 8 June 2020 | 2019-2020 |
| 10 June 2019 | 2018-2019 |
| 11 June 2018 | 2017-2018 |
| 5 June 2017 | 2016-2017 |
Earlier annual accounts were not routinely retained, though some are available within the list of minutes