The minutes and agendas of meetings are available here
The dates of future meetings are shown here
Requests for observations or objections for specific planning applications are shown here
Tap here to search on the SBC planning portal
2021-2022
Meeting Date | Table | Map |
---|---|---|
23 January 2023 | posted | posted |
12 December 2022 | posted | posted |
7 November 2022 | posted | posted |
26 September 2022 | posted | posted |
15 August 2022 | posted | |
6 June 2022 AGM | posted | posted |
6 June 2022 | posted | posted |
18 April 2022 | posted | posted |
7 March 2022 | posted | posted |
24 January 2022 | posted | posted |
13 December 2021 | posted | posted |
8 November 2021 | posted | posted |
27 September 2021 | posted | posted |
16 August 2021 | posted | posted |
2020-2021
Meeting Date | Table | Map |
---|---|---|
14 June 2021 AGM | posted | posted |
14 June 2021 | posted | posted |
26 April 2021 | posted | posted |
8 March 2021 | posted | posted |
25 January 2021 | posted | posted |
7 December 2020 | posted | posted |
2 November 2020 | posted | posted |
28 September 2020 | posted | posted |
10 August 2020 | posted | posted |
2019-2020
Meeting Date | Table | Map |
---|---|---|
8 June 2020 AGM | 2019-20 posted | posted |
8 June 2020 | posted | posted |
9 March 2020 | posted | posted |
27 January 2020 | posted | posted |
16 December 2019 | posted | posted |
30 September 2019 | posted | posted |
19 August 2019 | posted | posted |
2018-2019
Meeting Date | Table | Map |
---|---|---|
10 June 2019 AGM | 2018-19 posted | posted |
29 April 2019 | posted | posted |
11 January 2019 | posted | posted |
6 December 2018 | posted | posted |
The first summary table of planning applications was posted in Jan 2018
From this point, maps of planning applications will also be posted and retained (tables above)
Table – 1 Oct 2018
Table – 7 Jun 2018
Table – 20 Jan 2018